
¿¬¼¼ Executive MBA´Â ¸Å´ÏÁö¸ÕÆ® ½ºÅ³À» ÇÑ ´Ü°è Çâ»ó½Ã۰íÀÚ ÇÏ´Â CEO, ÀÓ¿øÀ̳ª °ð ÀÓ¿øÀÌ µÉ Áß°ß°ü¸®ÀÚ¸¦ À§ÇÑ °úÁ¤ÀÔ´Ï´Ù. 2³â°£ 45ÇÐÁ¡À» À̼öÇϸé MBA(°æ¿µÇÐ ¼®»ç) ÇÐÀ§¸¦ ÃëµæÇÒ ¼ö ÀÖ´Â °ÝÁÖ°£ ±Ý-Åä ¼ö¾÷À¸·Î ÁøÇàµÇ´Â ÇÁ·Î±×·¥ ÀÔ´Ï´Ù.

| Çбâ | °ú¸ñ¸í | ÇÐÁ¡ | |
|---|---|---|---|
| 1 | º½ | Marketing Management for Executives | 1.5 |
| Managing People & Organizations | 1.5 | ||
| Financial Accounting for Executives | 1.5 | ||
| Business Economics for Executives | 1.5 | ||
| Leading the Future I | 1.5 | ||
| ¿©¸§ | Global Field Trip I - ¹ÌÁÖ | 1.5 | |
| 2 | °¡À» | Strategy for Executives | 1.5 |
| Financial Markets & Valuation | 1.5 | ||
| New Business Creation | 1.5 | ||
| Business Ethics & Top Management Challenges | 1.5 | ||
| Managerial Accounting for Executives | 1.5 | ||
| Developing Emerging Markets I | 1.5 | ||
| °Ü¿ï | Developing Emerging Markets II - »óÇØ | 1.5 | |
| 3 | º½ | Global Business Environment | 1.5 |
| Action Learning I | 1.5 | ||
| Corporate Financial Policy | 1.5 | ||
| Managing Human Capital | 1.5 | ||
| Leadership & Organizational Change | 1.5 | ||
| Uncertainty, Data & Decision Making | 1.5 | ||
| Leading the Future II | 1.5 | ||
| ¿©¸§ | Global Field Trip II - À¯·´ | 1.5 | |
| 4 | °¡À» | Issues in Marketing | 1.5 |
| Action Learning II | 1.5 | ||
| Operationa Management & Service Innovation I | 1.5 | ||
| Operationa Management & Service Innovation II | 1.5 | ||
| Creating Value Through IT Innovation I | 1.5 | ||
| Creating Value Through IT Innovation II | 1.5 | ||
| Leading the Future III | 1.5 | ||
| Current Issues in Business | 1.5 | ||
| °Ü¿ï | Looking into the Future I | 1.5 | |
| Total | 45 | ||
¡Ø Ä¿¸®Å§·³Àº ¿¹½ÃÀÌ¸ç º¯µ¿µÉ ¼ö ÀÖ½À´Ï´Ù.